Imininingwane
Incazelo: | ukufakwa kwe-hydraulic |
Uhlobo lochungechunge: | I-Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Usayizi Womucu | 1/4”-2” |
Ibanga lezinto ezibonakalayo | I-Carbon Steel Q235/A3 |
Ukwelashwa kwendawo | Cr3+, cr6+ Zinc Plating |
Isikhathi sokukhokha | 30% TT ukukhokha kusengaphambili, 70% ngaphambi kokulayisha /100%LC |
Usayizi webhokisi | 1,General Carton Usayizi:40*20*152, Ibhokisi elenziwe ngokwezifiso |
Izinsiza Zokukhiqiza | ezingaphezu kuka-400 umshini CNC 6groups of hot forging machine Amaqembu angu-8 omshini wekhanda obandayo waseTaiwan Amaqembu ayi-10 wemigqa ye-Automatic-CNC |
Ukupakisha | 1,ibhokisi+iphalethi 2, Ngokuvumelana nezidingo zamakhasimende |
Isikhathi sokuthumela | Ngokuvamile phakathi kwezinsuku ezingu-30-35 ngemva kokukhokha kusengaphambili |
Iphrofayili Yenkampani
I-Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. yasungulwa ngo-2000 nefektri yayo Zhuji Zhejiang China. I-Huacheng Hydraulic isiqalile ukuthumela ngaphandle kusukela ngo-2008.Iyinkampani ethuthukayo eqhubeka nokuhlinzeka ngekhwalithi ephezulu yokufaka ama-hydraulic kanye nama-adaptha.
The Main Imikhiqizo Ingabe
Ikhodi INGXENYE NO. | UCHWEPHESHE | Usayizi DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16″×12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Qaphela: Amantongomane nemikhono kufanele ku-odwe ngokwehlukana. I-nati i-NB200 kanye nomkhono we-NB500 ulungele ithubhu ye-metric, i-nati NB200 kanye nomkhono we-NB300 ulungele i-inch tube. |
● I-Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Ukufakwa kwepayipi:Ukufakwa kwepayipi lemethrikhi,ukufakwa kwepayipi le-BSP,ukufakwa kwepayipi le-JIC,ukufakwa kwepayipi le-ORFS,ukufakwa kwepayipi le-SAE,ukufakwa kwepayipi le-NPT
● I-SAE flange
● i-banjo Fitting
● I-adaptha ye-Hydraulic:I-adaptha ye-Metric, i-adaptha ye-BSP, i-adaptha ye-JIC, i-adaptha ye-ORFS, i-adaptha ye-NPT, i-adaptha ye-SAE, i-adaptha ye-BSPT, i-adaptha ye-NPSM
● Ukufakwa kanye nama-adaptha ngokwezifiso